How Much Does a Warehouse Worker at Aldi Make?
Based on 740 salary reports, the median annual salary for a Warehouse Worker at Aldi is $44,874, with most salaries ranging from $33,809 to $59,747. Pay can vary based on location, experience level, and job responsibilities.
Warehouse Worker Salaries at Aldi by location
Map is loading...
Warehouse Worker Salaries at Aldi in Popular Cities
Where you work at Aldi can also have a noticeable impact on how much you earn. For example, a Warehouse Worker might make around $41,980 per year in Phoenix, AZ, but that figure can rise to $49,007 in a higher-cost city like La Crosse, WI. On the other end of the scale, the same role may earn about $41,980 in Phoenix, AZ, while someone in La Crosse, WI could earn as much as $49,007 annually. These variations reflect how salaries at Aldi adapt to local market conditions and living costs.
City | Median Salary | Salary Range |
---|---|---|
La Crosse, WI | $49,007 | $38,698 - $62,063 |
Troy, NY | $45,087 | $35,602 - $57,098 |
Fargo, ND | $44,798 | $35,374 - $56,732 |
Oshkosh, WI | $44,444 | $35,095 - $56,284 |
Beloit, WI | $44,026 | $34,765 - $55,755 |
Carlisle, PA | $43,362 | $34,241 - $54,914 |
Elkhart, IN | $43,330 | $34,215 - $54,873 |
Syracuse, NY | $43,137 | $34,063 - $54,629 |
Tyler, TX | $43,052 | $33,995 - $54,521 |
Kalamazoo, MI | $43,041 | $33,987 - $54,507 |
Philadelphia, PA | $42,998 | $33,953 - $54,453 |
Madison, WI | $42,848 | $33,835 - $54,263 |
Wausau, WI | $42,516 | $33,572 - $53,842 |
Buffalo, NY | $42,355 | $33,445 - $53,639 |
Phoenix, AZ | $41,980 | $33,149 - $53,164 |
Companies Similar to Aldi for salaries
Salary information is compiled from publicly available data and user submissions. Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.