How Much Does a Warehouse Worker at FedEx Make?
Based on 2,643 salary reports, the median annual salary for a Warehouse Worker at FedEx is $50,172, with most salaries ranging from $37,447 to $67,509. Pay can vary based on location, experience level, and job responsibilities.
Warehouse Worker Salaries at FedEx by location
Map is loading...
Warehouse Worker Salaries at FedEx in Popular Cities
Where you work at FedEx can also have a noticeable impact on how much you earn. For example, a Warehouse Worker might make around $50,237 per year in Hanford, CA, but that figure can rise to $54,649 in a higher-cost city like Stockton, CA. On the other end of the scale, the same role may earn about $50,237 in Hanford, CA, while someone in Stockton, CA could earn as much as $54,649 annually. These variations reflect how salaries at FedEx adapt to local market conditions and living costs.
City | Median Salary | Salary Range |
---|---|---|
Stockton, CA | $54,649 | $42,504 - $70,265 |
Staunton, VA | $54,569 | $42,442 - $70,163 |
Albany, OR | $54,341 | $42,264 - $69,869 |
Riverside, CA | $52,813 | $41,076 - $67,905 |
San Francisco, CA | $52,756 | $41,032 - $67,832 |
Bakersfield, CA | $52,357 | $40,721 - $67,319 |
La Crosse, WI | $52,164 | $40,570 - $67,069 |
Topeka, KS | $52,095 | $40,517 - $66,981 |
Minneapolis, MN | $51,776 | $40,269 - $66,571 |
San Jose, CA | $51,730 | $40,234 - $66,512 |
Seattle, WA | $51,479 | $40,038 - $66,190 |
Pueblo, CO | $51,058 | $39,710 - $65,647 |
Boston, MA | $50,693 | $39,427 - $65,178 |
Boulder, CO | $50,305 | $39,125 - $64,680 |
Hanford, CA | $50,237 | $39,072 - $64,592 |
Companies Similar to FedEx for salaries
Salary information is compiled from publicly available data and user submissions. Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.