Average Apple Pay in Texas
Salary data last updated March 25, 2026.
$90
/ hour
Apple pays $90 in Texas, with most salaries ranging from $61 to $131. Pay can vary based on role and experience level.
Median
$90
Low
$61
High
$131
Frequently Asked Questions About Salaries at Apple in Texas
Apple Salaries by Job Title in Texas
Here's a look at how much different roles at Apple pay in Texas:
| Job Title | Hourly Rate | Annual Equivalent | Sample Size |
|---|---|---|---|
| IT Manager | $114 | $237,862 | 14,619 |
| Electronics Engineer | $128 | $265,854 | 13,154 |
| Electrical Engineer | $97 | $200,892 | 8,088 |
| Mechanical Engineer | $115 | $238,965 | 7,050 |
| Software Engineer | $98 | $203,515 | 6,024 |
| Computer Scientist | $119 | $247,810 | 5,846 |
| Industrial Engineer | $98 | $204,426 | 5,251 |
| Operations Analyst | $84 | $175,507 | 5,014 |
| Business Operations Specialist | $28 | $57,634 | 4,737 |
| Hardware Engineer | $69 | $144,201 | 3,904 |
Methodology
Salary data for Apple is based on a combination of sources, including analysis of 97,365 verified job descriptions and statistics from the U.S. Bureau of Labor Statistics (BLS).
Companies Similar to Apple for Salaries
Share Apple Company Salaries
Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.





