How Much Does a Chef at Domino's Pizza Make?
Based on 178 salary reports, the median annual salary for a Chef at Domino's Pizza is $32,215, with most salaries ranging from $24,659 to $42,085. Pay can vary based on location, experience level, and job responsibilities.
Chef Salaries at Domino's Pizza by location
Map is loading...
Chef Salaries at Domino's Pizza in Popular Cities
Where you work at Domino's Pizza can also have a noticeable impact on how much you earn. For example, a Chef might make around $40,362 per year in Santa Fe, NM, but that figure can rise to $55,664 in a higher-cost city like Kahului, HI. On the other end of the scale, the same role may earn about $40,362 in Santa Fe, NM, while someone in Kahului, HI could earn as much as $55,664 annually. These variations reflect how salaries at Domino's Pizza adapt to local market conditions and living costs.
City | Median Salary | Salary Range |
---|---|---|
Kahului, HI | $55,664 | $42,609 - $72,718 |
Terre Haute, IN | $54,057 | $41,379 - $70,619 |
Morgantown, WV | $45,476 | $34,811 - $59,409 |
Alexandria, LA | $45,441 | $34,784 - $59,363 |
Boston, MA | $45,182 | $34,585 - $59,025 |
Barnstable Town, MA | $44,717 | $34,229 - $58,418 |
Providence, RI | $44,423 | $34,004 - $58,033 |
Vineland, NJ | $43,899 | $33,603 - $57,349 |
Napa, CA | $43,728 | $33,473 - $57,126 |
Seattle, WA | $43,640 | $33,405 - $57,011 |
New Bedford, MA | $42,904 | $32,842 - $56,049 |
Atlantic City, NJ | $41,250 | $31,576 - $53,889 |
The Villages, FL | $41,168 | $31,513 - $53,781 |
Phoenix, AZ | $40,774 | $31,211 - $53,266 |
Santa Fe, NM | $40,362 | $30,896 - $52,728 |
Companies Similar to Domino's Pizza for salaries
Salary information is compiled from publicly available data and user submissions. Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.