How Much Does a Retail Supervisor at Domino's Pizza Make?
Based on 121 salary reports, the median annual salary for a Retail Supervisor at Domino's Pizza is $57,107, with most salaries ranging from $39,419 to $83,692. Pay can vary based on location, experience level, and job responsibilities.
Retail Supervisor Salaries at Domino's Pizza by location
Map is loading...
Retail Supervisor Salaries at Domino's Pizza in Popular Cities
Where you work at Domino's Pizza can also have a noticeable impact on how much you earn. For example, a Retail Supervisor might make around $64,760 per year in Trenton, NJ, but that figure can rise to $72,777 in a higher-cost city like Seattle, WA. On the other end of the scale, the same role may earn about $64,760 in Trenton, NJ, while someone in Seattle, WA could earn as much as $72,777 annually. These variations reflect how salaries at Domino's Pizza adapt to local market conditions and living costs.
City | Median Salary | Salary Range |
---|---|---|
Seattle, WA | $72,777 | $50,236 - $106,658 |
New York, NY | $71,516 | $49,366 - $104,809 |
Providence, RI | $71,142 | $49,107 - $104,260 |
San Jose, CA | $71,029 | $49,030 - $104,096 |
Bridgeport, CT | $70,143 | $48,418 - $102,796 |
San Francisco, CA | $69,993 | $48,314 - $102,577 |
Kahului, HI | $69,955 | $48,288 - $102,522 |
Boulder, CO | $69,830 | $48,202 - $102,339 |
Denver, CO | $69,231 | $47,788 - $101,460 |
Napa, CA | $68,919 | $47,573 - $101,003 |
Boston, MA | $68,519 | $47,297 - $100,417 |
Bremerton, WA | $68,282 | $47,133 - $100,069 |
Kingston, NY | $65,660 | $45,323 - $96,226 |
Kennewick, WA | $65,485 | $45,202 - $95,970 |
Trenton, NJ | $64,760 | $44,703 - $94,908 |
Companies Similar to Domino's Pizza for salaries
Salary information is compiled from publicly available data and user submissions. Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.