How Much Does a Cashier at McDonald's Make?
Based on 17,190 salary reports, the median annual salary for a Cashier at McDonald's is $30,456, with most salaries ranging from $23,907 to $38,800. Pay can vary based on location, experience level, and job responsibilities.
Cashier Salaries at McDonald's by location
Map is loading...
Cashier Salaries at McDonald's in Popular Cities
Where you work at McDonald's can also have a noticeable impact on how much you earn. For example, a Cashier might make around $35,394 per year in Minneapolis, MN, but that figure can rise to $39,337 in a higher-cost city like Seattle, WA. On the other end of the scale, the same role may earn about $35,394 in Minneapolis, MN, while someone in Seattle, WA could earn as much as $39,337 annually. These variations reflect how salaries at McDonald's adapt to local market conditions and living costs.
City | Median Salary | Salary Range |
---|---|---|
Seattle, WA | $39,337 | $30,878 - $50,114 |
Fairfield, CA | $37,733 | $29,619 - $48,070 |
Silverdale, WA | $37,544 | $29,470 - $47,829 |
Fairbanks, AK | $37,219 | $29,215 - $47,415 |
Anchorage, AK | $36,978 | $29,026 - $47,108 |
Carlsbad, CA | $36,621 | $28,746 - $46,654 |
Los Angeles, CA | $36,600 | $28,730 - $46,627 |
Arroyo Grande, CA | $36,485 | $28,639 - $46,480 |
Jersey City, NJ | $36,474 | $28,631 - $46,467 |
San Bernardino, CA | $36,002 | $28,260 - $45,865 |
Corcoran, CA | $35,971 | $28,236 - $45,825 |
Boston, MA | $35,824 | $28,120 - $45,638 |
Chico, CA | $35,782 | $28,087 - $45,585 |
El Centro, CA | $35,751 | $28,063 - $45,545 |
Minneapolis, MN | $35,394 | $27,783 - $45,090 |
Companies Similar to McDonald's for salaries
Salary information is compiled from publicly available data and user submissions. Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.