How Much Does a Customer Service Rep at McDonald's Make?
Based on 821 salary reports, the median annual salary for a Customer Service Rep at McDonald's is $35,062, with most salaries ranging from $25,466 to $48,274. Pay can vary based on location, experience level, and job responsibilities.
Customer Service Rep Salaries at McDonald's by location
Map is loading...
Customer Service Rep Salaries at McDonald's in Popular Cities
Where you work at McDonald's can also have a noticeable impact on how much you earn. For example, a Customer Service Rep might make around $39,907 per year in Carlsbad, CA, but that figure can rise to $44,956 in a higher-cost city like Seattle, WA. On the other end of the scale, the same role may earn about $39,907 in Carlsbad, CA, while someone in Seattle, WA could earn as much as $44,956 annually. These variations reflect how salaries at McDonald's adapt to local market conditions and living costs.
City | Median Salary | Salary Range |
---|---|---|
Seattle, WA | $44,956 | $32,652 - $61,896 |
Boston, MA | $43,339 | $31,477 - $59,670 |
Minneapolis, MN | $42,934 | $31,184 - $59,113 |
Jersey City, NJ | $42,647 | $30,975 - $58,717 |
Des Moines, IA | $42,009 | $30,511 - $57,839 |
Hartford, CT | $41,254 | $29,963 - $56,800 |
Los Angeles, CA | $41,057 | $29,820 - $56,528 |
Milwaukee, WI | $40,706 | $29,565 - $56,045 |
Fairfield, CA | $40,670 | $29,539 - $55,996 |
Worcester, MA | $40,500 | $29,415 - $55,761 |
Springfield, MA | $40,320 | $29,285 - $55,514 |
Chapel Hill, NC | $40,212 | $29,206 - $55,365 |
Trenton, NJ | $40,059 | $29,096 - $55,155 |
Chicago, IL | $39,916 | $28,991 - $54,957 |
Carlsbad, CA | $39,907 | $28,985 - $54,945 |
Companies Similar to McDonald's for salaries
Salary information is compiled from publicly available data and user submissions. Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.