How Much Does a Fast Food Worker at McDonald's Make?
Based on 22,381 salary reports, the median annual salary for a Fast Food Worker at McDonald's is $32,367, with most salaries ranging from $24,941 to $42,363. Pay can vary based on location, experience level, and job responsibilities.
Fast Food Worker Salaries at McDonald's by location
Map is loading...
Fast Food Worker Salaries at McDonald's in Popular Cities
Where you work at McDonald's can also have a noticeable impact on how much you earn. For example, a Fast Food Worker might make around $36,216 per year in Albany, NY, but that figure can rise to $39,877 in a higher-cost city like Seattle, WA. On the other end of the scale, the same role may earn about $36,216 in Albany, NY, while someone in Seattle, WA could earn as much as $39,877 annually. These variations reflect how salaries at McDonald's adapt to local market conditions and living costs.
City | Median Salary | Salary Range |
---|---|---|
Seattle, WA | $39,877 | $32,869 - $48,379 |
Fairfield, CA | $38,256 | $31,533 - $46,412 |
Los Angeles, CA | $37,923 | $31,258 - $46,008 |
Boston, MA | $37,826 | $31,179 - $45,891 |
Silverdale, WA | $37,558 | $30,957 - $45,565 |
San Diego, CA | $37,397 | $30,825 - $45,370 |
New York, NY | $36,989 | $30,488 - $44,875 |
Arroyo Grande, CA | $36,849 | $30,373 - $44,706 |
El Centro, CA | $36,817 | $30,347 - $44,667 |
Corcoran, CA | $36,785 | $30,320 - $44,628 |
Washington, DC | $36,720 | $30,267 - $44,549 |
San Bernardino, CA | $36,667 | $30,223 - $44,484 |
Portland, ME | $36,667 | $30,223 - $44,484 |
South Burlington, VT | $36,645 | $30,205 - $44,458 |
Albany, NY | $36,216 | $29,851 - $43,937 |
Companies Similar to McDonald's for salaries
Salary information is compiled from publicly available data and user submissions. Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.