How Much Does a General Manager at McDonald's Make?
Based on 888 salary reports, the median annual salary for a General Manager at McDonald's is $42,517, with most salaries ranging from $32,893 to $54,956. Pay can vary based on location, experience level, and job responsibilities.
General Manager Salaries at McDonald's by location
Map is loading...
General Manager Salaries at McDonald's in Popular Cities
Where you work at McDonald's can also have a noticeable impact on how much you earn. For example, a General Manager might make around $49,024 per year in Austin, TX, but that figure can rise to $61,119 in a higher-cost city like Boston, MA. On the other end of the scale, the same role may earn about $49,024 in Austin, TX, while someone in Boston, MA could earn as much as $61,119 annually. These variations reflect how salaries at McDonald's adapt to local market conditions and living costs.
City | Median Salary | Salary Range |
---|---|---|
Boston, MA | $61,119 | $47,284 - $79,001 |
Jersey City, NJ | $60,552 | $46,846 - $78,268 |
Seattle, WA | $59,535 | $46,059 - $76,953 |
Carlsbad, CA | $58,416 | $45,194 - $75,507 |
Los Angeles, CA | $57,785 | $44,705 - $74,691 |
Washington, DC | $57,309 | $44,337 - $74,076 |
Minneapolis, MN | $56,962 | $44,069 - $73,628 |
Syracuse, NY | $55,919 | $43,262 - $72,280 |
Huntsville, AL | $51,716 | $40,010 - $66,847 |
Fairfield, CA | $51,377 | $39,748 - $66,408 |
Silverdale, WA | $49,818 | $38,542 - $64,394 |
Warwick, RI | $49,796 | $38,525 - $64,366 |
Camden, NJ | $49,576 | $38,355 - $64,081 |
Dallas, TX | $49,309 | $38,148 - $63,736 |
Austin, TX | $49,024 | $37,927 - $63,368 |
Companies Similar to McDonald's for salaries
Salary information is compiled from publicly available data and user submissions. Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.