How Much Does a Fast Food Worker at Wendy's Make?
Based on 4,647 salary reports, the median annual salary for a Fast Food Worker at Wendy's is $31,163, with most salaries ranging from $25,468 to $38,259. Pay can vary based on location, experience level, and job responsibilities.
Fast Food Worker Salaries at Wendy's by location
Map is loading...
Fast Food Worker Salaries at Wendy's in Popular Cities
Where you work at Wendy's can also have a noticeable impact on how much you earn. For example, a Fast Food Worker might make around $38,376 per year in Bellingham, WA, but that figure can rise to $42,860 in a higher-cost city like San Jose, CA. On the other end of the scale, the same role may earn about $38,376 in Bellingham, WA, while someone in San Jose, CA could earn as much as $42,860 annually. These variations reflect how salaries at Wendy's adapt to local market conditions and living costs.
City | Median Salary | Salary Range |
---|---|---|
San Jose, CA | $42,860 | $36,826 - $49,883 |
San Francisco, CA | $42,133 | $36,202 - $49,037 |
Tacoma, WA | $40,921 | $35,160 - $47,626 |
Napa, CA | $40,161 | $34,507 - $46,741 |
Santa Rosa, CA | $39,544 | $33,977 - $46,023 |
Boulder, CO | $39,456 | $33,901 - $45,920 |
Vallejo, CA | $39,257 | $33,731 - $45,690 |
Watsonville, CA | $39,081 | $33,579 - $45,484 |
Denver, CO | $39,015 | $33,523 - $45,408 |
Los Angeles, CA | $38,916 | $33,437 - $45,292 |
Boston, MA | $38,817 | $33,352 - $45,177 |
Salinas, CA | $38,696 | $33,248 - $45,036 |
Bremerton, WA | $38,541 | $33,115 - $44,856 |
Sacramento, CA | $38,497 | $33,078 - $44,805 |
Bellingham, WA | $38,376 | $32,973 - $44,664 |
Companies Similar to Wendy's for salaries
Salary information is compiled from publicly available data and user submissions. Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.