How Much Does a Restaurant Cook at Wendy's Make?
Based on 963 salary reports, the median annual salary for a Restaurant Cook at Wendy's is $32,777, with most salaries ranging from $26,849 to $40,033. Pay can vary based on location, experience level, and job responsibilities.
Restaurant Cook Salaries at Wendy's by location
Map is loading...
Restaurant Cook Salaries at Wendy's in Popular Cities
Where you work at Wendy's can also have a noticeable impact on how much you earn. For example, a Restaurant Cook might make around $38,848 per year in Hammonton, NJ, but that figure can rise to $45,303 in a higher-cost city like Kahului, HI. On the other end of the scale, the same role may earn about $38,848 in Hammonton, NJ, while someone in Kahului, HI could earn as much as $45,303 annually. These variations reflect how salaries at Wendy's adapt to local market conditions and living costs.
City | Median Salary | Salary Range |
---|---|---|
Kahului, HI | $45,303 | $36,154 - $56,767 |
Tacoma, WA | $44,867 | $35,806 - $56,221 |
San Jose, CA | $44,615 | $35,605 - $55,905 |
Napa, CA | $44,247 | $35,311 - $55,443 |
Santa Rosa, CA | $43,859 | $35,002 - $54,958 |
San Francisco, CA | $43,093 | $34,391 - $53,998 |
Salinas, CA | $42,870 | $34,213 - $53,719 |
Boston, MA | $42,841 | $34,190 - $53,682 |
Bremerton, WA | $41,387 | $33,029 - $51,861 |
Watsonville, CA | $41,039 | $32,751 - $51,423 |
Santa Maria, CA | $41,039 | $32,751 - $51,423 |
San Diego, CA | $40,913 | $32,650 - $51,265 |
Boulder, CO | $39,701 | $31,683 - $49,747 |
Portland, ME | $39,439 | $31,475 - $49,419 |
Hammonton, NJ | $38,848 | $31,003 - $48,678 |
Companies Similar to Wendy's for salaries
Salary information is compiled from publicly available data and user submissions. Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.