How much Does Apple Pay in New York?
Salary data last updated July 16, 2025.
$103
/ hour
Apple pays $103 in New York, with most salaries ranging from $68 to $161. Pay can vary based on role and experience level.
Median
$103
Low
$68
High
$161
Frequently Asked Questions About Salaries at Apple in New York
Apple Salaries by Job Title in New York
Here's a look at how much different roles at Apple pay in New York:
Job Title | Hourly Rate | Annual Equivalent | Sample Size |
---|---|---|---|
IT Manager | $160 | $331,938 | 15,603 |
Electronics Engineer | $107 | $223,508 | 13,154 |
Software Engineer | $193 | $401,290 | 11,422 |
Electrical Engineer | $101 | $209,787 | 8,078 |
Mechanical Engineer | $109 | $226,706 | 7,042 |
Computer Scientist | $165 | $342,932 | 6,579 |
Industrial Engineer | $89 | $185,624 | 5,220 |
Business Operations Specialist | $33 | $68,827 | 5,078 |
Operations Analyst | $96 | $200,474 | 5,014 |
Hardware Engineer | $77 | $160,320 | 3,904 |
Methodology
Salary data for Apple is based on a combination of sources, including analysis of 118,147 verified job descriptions and statistics from the U.S. Bureau of Labor Statistics (BLS).
Companies Similar to Apple for salaries
Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.