What's the Average Salary at Apple in Utah?
Salary data last updated July 2, 2025.
$77
/ hour
Apple pays $77 in Utah, with most salaries ranging from $51 to $120. Pay can vary based on role and experience level.
Median
$77
Low
$51
High
$120
Frequently Asked Questions About Salaries at Apple in Utah
Apple Salaries by Job Title in Utah
Here's a look at how much different roles at Apple pay in Utah:
Job Title | Hourly Rate | Annual Equivalent | Sample Size |
---|---|---|---|
IT Manager | $139 | $290,094 | 6,630 |
Electronics Engineer | $120 | $249,957 | 6,577 |
Business Operations Specialist | $29 | $60,314 | 4,620 |
Electrical Engineer | $116 | $240,462 | 4,036 |
Mechanical Engineer | $107 | $222,509 | 3,518 |
Computer Scientist | $93 | $193,804 | 2,895 |
Industrial Engineer | $85 | $177,757 | 2,610 |
Operations Analyst | $87 | $180,098 | 2,507 |
Hardware Engineer | $60 | $124,769 | 1,952 |
IT Project Manager | $31 | $63,470 | 1,795 |
Methodology
Salary data for Apple is based on a combination of sources, including analysis of 60,487 verified job descriptions and statistics from the U.S. Bureau of Labor Statistics (BLS).
Companies Similar to Apple for salaries
Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.