How Much Does a Warehouse Worker at DHL Make?
Based on 15 salary reports, the median annual salary for a Warehouse Worker at DHL is $41,567, with most salaries ranging from $33,687 to $51,291. Pay can vary based on location, experience level, and job responsibilities.
Warehouse Worker Salaries at DHL by location
Map is loading...
Warehouse Worker Salaries at DHL in Popular Cities
Where you work at DHL can also have a noticeable impact on how much you earn. For example, a Warehouse Worker might make around $44,305 per year in Allentown, PA, but that figure can rise to $53,570 in a higher-cost city like Stockton, CA. On the other end of the scale, the same role may earn about $44,305 in Allentown, PA, while someone in Stockton, CA could earn as much as $53,570 annually. These variations reflect how salaries at DHL adapt to local market conditions and living costs.
City | Median Salary | Salary Range |
---|---|---|
Stockton, CA | $53,570 | $43,414 - $66,102 |
Ontario, CA | $51,771 | $41,956 - $63,882 |
San Francisco, CA | $51,715 | $41,911 - $63,813 |
Minneapolis, MN | $50,754 | $41,132 - $62,627 |
Sunnyvale, CA | $50,709 | $41,095 - $62,572 |
Seattle, WA | $50,463 | $40,896 - $62,268 |
Boston, MA | $49,692 | $40,271 - $61,317 |
Portland, OR | $48,910 | $39,637 - $60,351 |
Aurora, CO | $48,530 | $39,329 - $59,882 |
Reno, NV | $45,333 | $36,739 - $55,938 |
Harrisburg, PA | $45,244 | $36,666 - $55,828 |
Philadelphia, PA | $44,864 | $36,358 - $55,359 |
Sacramento, CA | $44,607 | $36,150 - $55,042 |
Cedar Rapids, IA | $44,338 | $35,932 - $54,711 |
Allentown, PA | $44,305 | $35,905 - $54,669 |
Companies Similar to DHL for salaries
Salary information is compiled from publicly available data and user submissions. Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.