Average DoorDash Engineering Manager Pay in California
Salary data last updated June 3, 2026.
$511
/ hour
DoorDash pays $511 for Engineering Manager in California, with most salaries ranging from $431 to $643. Pay can vary based on role, experience, and local cost of living.
Median
$511
Low
$431
High
$643
Frequently Asked Questions About Engineering Manager Pay at DoorDash in California
Engineering Manager Salaries at DoorDash in California
See how Engineering Manager salaries at DoorDash vary across California.
| City | Median Hour Pay | Hour Pay Range |
|---|---|---|
| Sunnyvale, CA | $232 | $120 - $368 |
| San Francisco, CA | $216 | $102 - $368 |
| Santa Cruz, CA | $204 | $90 - $368 |
| Santa Barbara, CA | $187 | $94 - $368 |
| Sacramento, CA | $184 | $87 - $368 |
| San Diego, CA | $183 | $92 - $368 |
| Los Angeles, CA | $182 | $86 - $368 |
| Thousand Oaks, CA | $177 | $84 - $368 |
| Napa, CA | $176 | $86 - $368 |
| San Luis Obispo, CA | $175 | $86 - $343 |
| Fairfield, CA | $175 | $79 - $368 |
| Santa Rosa, CA | $175 | $83 - $368 |
| Bakersfield, CA | $171 | $81 - $368 |
| Redding, CA | $171 | $70 - $321 |
| Ontario, CA | $168 | $85 - $352 |
Methodology
Salary data for DoorDash is based on a combination of sources, including analysis of 196 verified job descriptions and statistics from the U.S. Bureau of Labor Statistics (BLS).
Companies Similar to DoorDash for Salaries
Share DoorDash Company Salaries
Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.





