How Much Does a Software Engineer at DoorDash Make?
Based on 1,123 salary reports, the median annual salary for a Software Engineer at DoorDash is $269,128, with most salaries ranging from $192,257 to $391,425. Pay can vary based on location, experience level, and job responsibilities.
Software Engineer Salaries at DoorDash by location
Map is loading...
Software Engineer Salaries at DoorDash in Popular Cities
Where you work at DoorDash can also have a noticeable impact on how much you earn. For example, a Software Engineer might make around $333,187 per year in Anchorage, AK, but that figure can rise to $470,213 in a higher-cost city like San Jose, CA. On the other end of the scale, the same role may earn about $333,187 in Anchorage, AK, while someone in San Jose, CA could earn as much as $470,213 annually. These variations reflect how salaries at DoorDash adapt to local market conditions and living costs.
City | Median Salary | Salary Range |
---|---|---|
San Jose, CA | $470,213 | $335,906 - $683,886 |
San Francisco, CA | $407,014 | $290,758 - $591,969 |
Seattle, WA | $394,473 | $281,800 - $573,730 |
Santa Maria, CA | $364,173 | $260,154 - $529,660 |
Los Angeles, CA | $362,661 | $259,074 - $527,462 |
San Diego, CA | $360,394 | $257,454 - $524,164 |
Napa, CA | $359,804 | $257,033 - $523,305 |
Boulder, CO | $357,725 | $255,548 - $520,283 |
New York, NY | $352,104 | $251,533 - $512,108 |
Casper, WY | $347,050 | $247,922 - $504,757 |
Santa Rosa, CA | $342,563 | $244,717 - $498,231 |
Sacramento, CA | $335,927 | $239,976 - $488,579 |
Santa Cruz, CA | $334,722 | $239,115 - $486,827 |
Washington, DC | $334,203 | $238,744 - $486,071 |
Anchorage, AK | $333,187 | $238,019 - $484,594 |
Companies Similar to DoorDash for salaries
Salary information is compiled from publicly available data and user submissions. Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.