How Much Does a Data Scientist at Amazon Make?
Based on 18,629 salary reports, the median annual salary for a Data Scientist at Amazon is $178,417, with most salaries ranging from $130,633 to $254,117. Pay can vary based on location, experience level, and job responsibilities.
Data Scientist Salaries at Amazon by location
Map is loading...
Data Scientist Salaries at Amazon in Popular Cities
Where you work at Amazon can also have a noticeable impact on how much you earn. For example, a Data Scientist might make around $139,467 per year in Orlando, FL, but that figure can rise to $213,804 in a higher-cost city like Seattle, WA. On the other end of the scale, the same role may earn about $139,467 in Orlando, FL, while someone in Seattle, WA could earn as much as $213,804 annually. These variations reflect how salaries at Amazon adapt to local market conditions and living costs.
City | Median Salary | Salary Range |
---|---|---|
Seattle, WA | $213,804 | $162,040 - $294,054 |
Charlotte, NC | $210,036 | $159,184 - $288,872 |
Baltimore, MD | $199,331 | $151,071 - $274,148 |
Nashua, NH | $192,378 | $145,801 - $264,586 |
Spokane, WA | $184,101 | $139,528 - $253,202 |
Richmond, VA | $182,572 | $138,369 - $251,098 |
Phoenix, AZ | $172,639 | $130,841 - $237,438 |
Dallas, TX | $171,646 | $130,088 - $236,071 |
San Antonio, TX | $167,515 | $126,958 - $230,390 |
San Bernardino, CA | $161,098 | $122,094 - $221,565 |
Lakeland, FL | $153,972 | $116,693 - $211,764 |
Houston, TX | $153,704 | $116,490 - $211,395 |
Nashville, TN | $153,389 | $116,251 - $210,962 |
Miami, FL | $147,476 | $111,770 - $202,830 |
Orlando, FL | $139,467 | $105,700 - $191,815 |
Companies Similar to Amazon for salaries
Salary information is compiled from publicly available data and user submissions. Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.