How Much Does a Fast Food Worker at Dairy Queen Make?
Based on 930 salary reports, the median annual salary for a Fast Food Worker at Dairy Queen is $27,428, with most salaries ranging from $22,543 to $33,371. Pay can vary based on location, experience level, and job responsibilities.
Fast Food Worker Salaries at Dairy Queen by location
Map is loading...
Fast Food Worker Salaries at Dairy Queen in Popular Cities
Where you work at Dairy Queen can also have a noticeable impact on how much you earn. For example, a Fast Food Worker might make around $28,086 per year in Bloomington, IL, but that figure can rise to $33,426 in a higher-cost city like Santa Maria, CA. On the other end of the scale, the same role may earn about $28,086 in Bloomington, IL, while someone in Santa Maria, CA could earn as much as $33,426 annually. These variations reflect how salaries at Dairy Queen adapt to local market conditions and living costs.
City | Median Salary | Salary Range |
---|---|---|
Santa Maria, CA | $33,426 | $27,472 - $40,669 |
Buffalo, NY | $32,281 | $26,531 - $39,276 |
Bend, OR | $30,231 | $24,847 - $36,782 |
Rochester, NY | $30,058 | $24,705 - $36,572 |
Salem, OR | $29,769 | $24,467 - $36,220 |
Prescott, AZ | $29,077 | $23,898 - $35,377 |
Eugene, OR | $28,855 | $23,716 - $35,108 |
Tucson, AZ | $28,730 | $23,613 - $34,956 |
Fairbanks, AK | $28,499 | $23,423 - $34,675 |
Urbana, IL | $28,403 | $23,344 - $34,558 |
Baltimore, MD | $28,288 | $23,249 - $34,418 |
Springfield, IL | $28,259 | $23,226 - $34,382 |
Durham, NC | $28,172 | $23,155 - $34,277 |
Decatur, IL | $28,134 | $23,123 - $34,230 |
Bloomington, IL | $28,086 | $23,083 - $34,172 |
Companies Similar to Dairy Queen for salaries
Salary information is compiled from publicly available data and user submissions. Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.