How Much Does a Restaurant Cook at Dairy Queen Make?
Based on 428 salary reports, the median annual salary for a Restaurant Cook at Dairy Queen is $30,460, with most salaries ranging from $24,878 to $37,378. Pay can vary based on location, experience level, and job responsibilities.
Restaurant Cook Salaries at Dairy Queen by location
Map is loading...
Restaurant Cook Salaries at Dairy Queen in Popular Cities
Where you work at Dairy Queen can also have a noticeable impact on how much you earn. For example, a Restaurant Cook might make around $31,402 per year in Raleigh, NC, but that figure can rise to $37,900 in a higher-cost city like Santa Maria, CA. On the other end of the scale, the same role may earn about $31,402 in Raleigh, NC, while someone in Santa Maria, CA could earn as much as $37,900 annually. These variations reflect how salaries at Dairy Queen adapt to local market conditions and living costs.
City | Median Salary | Salary Range |
---|---|---|
Santa Maria, CA | $37,900 | $30,781 - $46,667 |
Manchester, NH | $33,810 | $27,459 - $41,630 |
Prescott, AZ | $33,505 | $27,211 - $41,255 |
Buffalo, NY | $32,941 | $26,753 - $40,561 |
Bend, OR | $32,583 | $26,463 - $40,120 |
Tucson, AZ | $32,574 | $26,455 - $40,109 |
Durham, NC | $32,306 | $26,237 - $39,778 |
Charlotte, NC | $32,288 | $26,223 - $39,756 |
Rochester, NY | $32,136 | $26,099 - $39,569 |
Fairbanks, AK | $32,019 | $26,005 - $39,425 |
Lincoln, NE | $31,903 | $25,910 - $39,282 |
Salem, OR | $31,858 | $25,874 - $39,227 |
Baltimore, MD | $31,805 | $25,830 - $39,161 |
Eugene, OR | $31,438 | $25,532 - $38,709 |
Raleigh, NC | $31,402 | $25,503 - $38,665 |
Companies Similar to Dairy Queen for salaries
Salary information is compiled from publicly available data and user submissions. Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.