How Much Does a Warehouse Worker at Dollar General Make?
Based on 325 salary reports, the median annual salary for a Warehouse Worker at Dollar General is $35,203, with most salaries ranging from $26,281 to $47,263. Pay can vary based on location, experience level, and job responsibilities.
Warehouse Worker Salaries at Dollar General by location
Map is loading...
Warehouse Worker Salaries at Dollar General in Popular Cities
Where you work at Dollar General can also have a noticeable impact on how much you earn. For example, a Warehouse Worker might make around $34,624 per year in Las Vegas, NV, but that figure can rise to $41,271 in a higher-cost city like Boston, MA. On the other end of the scale, the same role may earn about $34,624 in Las Vegas, NV, while someone in Boston, MA could earn as much as $41,271 annually. These variations reflect how salaries at Dollar General adapt to local market conditions and living costs.
City | Median Salary | Salary Range |
---|---|---|
Boston, MA | $41,271 | $30,032 - $56,715 |
Carlisle, PA | $37,576 | $27,344 - $51,638 |
Tyler, TX | $37,307 | $27,148 - $51,268 |
Buffalo, NY | $36,704 | $26,709 - $50,439 |
Phoenix, AZ | $36,379 | $26,472 - $49,993 |
Bridgeport, CT | $35,711 | $25,986 - $49,074 |
Virginia Beach, VA | $35,636 | $25,932 - $48,972 |
Billings, MT | $35,497 | $25,831 - $48,781 |
Hickory, NC | $35,321 | $25,702 - $48,539 |
Akron, OH | $35,284 | $25,675 - $48,488 |
Tucson, AZ | $35,098 | $25,540 - $48,232 |
Cleveland, OH | $34,931 | $25,419 - $48,003 |
Prescott, AZ | $34,866 | $25,371 - $47,913 |
Youngstown, OH | $34,754 | $25,290 - $47,760 |
Las Vegas, NV | $34,624 | $25,196 - $47,582 |
Companies Similar to Dollar General for salaries
Salary information is compiled from publicly available data and user submissions. Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.