How Much Does a Cashier at Subway Make?
Based on 782 salary reports, the median annual salary for a Cashier at Subway is $28,849, with most salaries ranging from $23,179 to $36,051. Pay can vary based on location, experience level, and job responsibilities.
Cashier Salaries at Subway by location
Map is loading...
Cashier Salaries at Subway in Popular Cities
Where you work at Subway can also have a noticeable impact on how much you earn. For example, a Cashier might make around $26,683 per year in Carlisle, PA, but that figure can rise to $33,478 in a higher-cost city like New York, NY. On the other end of the scale, the same role may earn about $26,683 in Carlisle, PA, while someone in New York, NY could earn as much as $33,478 annually. These variations reflect how salaries at Subway adapt to local market conditions and living costs.
City | Median Salary | Salary Range |
---|---|---|
New York, NY | $33,478 | $26,324 - $42,576 |
Boston, MA | $32,882 | $25,855 - $41,817 |
Worcester, MA | $32,102 | $25,242 - $40,826 |
Springfield, MA | $32,025 | $25,182 - $40,728 |
Bridgeport, CT | $31,775 | $24,985 - $40,410 |
Pittsfield, MA | $31,775 | $24,985 - $40,410 |
Kingston, NY | $31,072 | $24,432 - $39,516 |
Albany, NY | $30,543 | $24,016 - $38,843 |
Rochester, NY | $30,196 | $23,743 - $38,402 |
Syracuse, NY | $30,023 | $23,607 - $38,182 |
Chicago, IL | $29,975 | $23,569 - $38,120 |
Buffalo, NY | $29,801 | $23,433 - $37,900 |
Watertown, NY | $29,445 | $23,153 - $37,447 |
Baltimore, MD | $28,646 | $22,525 - $36,431 |
Carlisle, PA | $26,683 | $20,981 - $33,934 |
Companies Similar to Subway for salaries
Salary information is compiled from publicly available data and user submissions. Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.