How Much Does a Fast Food Worker at Subway Make?
Based on 10,823 salary reports, the median annual salary for a Fast Food Worker at Subway is $29,158, with most salaries ranging from $22,982 to $37,076. Pay can vary based on location, experience level, and job responsibilities.
Fast Food Worker Salaries at Subway by location
Map is loading...
Fast Food Worker Salaries at Subway in Popular Cities
Where you work at Subway can also have a noticeable impact on how much you earn. For example, a Fast Food Worker might make around $27,812 per year in Carlisle, PA, but that figure can rise to $34,943 in a higher-cost city like Boston, MA. On the other end of the scale, the same role may earn about $27,812 in Carlisle, PA, while someone in Boston, MA could earn as much as $34,943 annually. These variations reflect how salaries at Subway adapt to local market conditions and living costs.
City | Median Salary | Salary Range |
---|---|---|
Boston, MA | $34,943 | $27,120 - $45,024 |
New York, NY | $34,170 | $26,519 - $44,027 |
Kingston, NY | $33,932 | $26,335 - $43,720 |
Albany, NY | $33,456 | $25,965 - $43,107 |
Buffalo, NY | $33,277 | $25,827 - $42,877 |
Worcester, MA | $33,198 | $25,765 - $42,774 |
Springfield, MA | $32,880 | $25,519 - $42,365 |
Bridgeport, CT | $31,819 | $24,695 - $40,998 |
Pittsfield, MA | $31,502 | $24,449 - $40,589 |
Syracuse, NY | $31,442 | $24,403 - $40,512 |
Chicago, IL | $30,986 | $24,048 - $39,924 |
Rochester, NY | $30,986 | $24,048 - $39,924 |
Watertown, NY | $29,944 | $23,240 - $38,583 |
Baltimore, MD | $29,161 | $22,632 - $37,573 |
Carlisle, PA | $27,812 | $21,585 - $35,835 |
Companies Similar to Subway for salaries
Salary information is compiled from publicly available data and user submissions. Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.