How Much Does a Sales Associate at Subway Make?
Based on 457 salary reports, the median annual salary for a Sales Associate at Subway is $38,240, with most salaries ranging from $26,742 to $56,993. Pay can vary based on location, experience level, and job responsibilities.
Sales Associate Salaries at Subway by location
Map is loading...
Sales Associate Salaries at Subway in Popular Cities
Where you work at Subway can also have a noticeable impact on how much you earn. For example, a Sales Associate might make around $28,937 per year in Carlisle, PA, but that figure can rise to $34,707 in a higher-cost city like New York, NY. On the other end of the scale, the same role may earn about $28,937 in Carlisle, PA, while someone in New York, NY could earn as much as $34,707 annually. These variations reflect how salaries at Subway adapt to local market conditions and living costs.
City | Median Salary | Salary Range |
---|---|---|
New York, NY | $34,707 | $25,435 - $47,358 |
Boston, MA | $34,678 | $25,414 - $47,319 |
Bridgeport, CT | $33,978 | $24,901 - $46,364 |
Worcester, MA | $33,662 | $24,670 - $45,933 |
Springfield, MA | $33,231 | $24,354 - $45,344 |
Chicago, IL | $33,221 | $24,346 - $45,331 |
Kingston, NY | $32,962 | $24,157 - $44,978 |
Albany, NY | $32,924 | $24,129 - $44,926 |
Pittsfield, MA | $32,828 | $24,058 - $44,795 |
Rochester, NY | $32,109 | $23,532 - $43,814 |
Syracuse, NY | $32,081 | $23,511 - $43,775 |
Buffalo, NY | $31,486 | $23,075 - $42,964 |
Watertown, NY | $31,007 | $22,724 - $42,310 |
Baltimore, MD | $29,982 | $21,972 - $40,910 |
Carlisle, PA | $28,937 | $21,207 - $39,485 |
Companies Similar to Subway for salaries
Salary information is compiled from publicly available data and user submissions. Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.