Average Uber Eats Engineering Manager Pay in California
Salary data last updated July 1, 2026.
$284
/ hour
Uber Eats pays $284 for Engineering Manager in California, with most salaries ranging from $190 to $450. Pay can vary based on role, experience, and local cost of living.
Median
$284
Low
$190
High
$450
Frequently Asked Questions About Engineering Manager Pay at Uber Eats in California
Engineering Manager Salaries at Uber Eats in California
See how Engineering Manager salaries at Uber Eats vary across California.
| City | Median Hour Pay | Hour Pay Range |
|---|---|---|
| Sunnyvale, CA | $323 | $159 - $544 |
| San Francisco, CA | $301 | $136 - $544 |
| Santa Cruz, CA | $285 | $120 - $544 |
| Sacramento, CA | $257 | $116 - $544 |
| San Diego, CA | $256 | $122 - $544 |
| Los Angeles, CA | $254 | $115 - $544 |
| Ventura, CA | $247 | $112 - $544 |
| San Luis Obispo, CA | $245 | $115 - $507 |
| Vallejo, CA | $244 | $106 - $544 |
| Bakersfield, CA | $238 | $107 - $544 |
| Redding, CA | $238 | $93 - $474 |
| Riverside, CA | $235 | $113 - $520 |
| Modesto, CA | $235 | $99 - $515 |
| Chico, CA | $232 | $108 - $511 |
| Stockton, CA | $232 | $101 - $493 |
Methodology
Salary data for Uber Eats is based on a combination of sources, including analysis of 302 verified job descriptions and statistics from the U.S. Bureau of Labor Statistics (BLS).
Companies Similar to Uber Eats for Salaries
Share Uber Eats Company Salaries
Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.





