What Is the Average Salary at Uber Eats in California?
Salary data last updated July 30, 2025.
$244
/ hour
Uber Eats pays $244 for Engineering Manager in California, with most salaries ranging from $169 to $375. Pay can vary based on role, experience, and local cost of living.
Median
$244
Low
$169
High
$375
Frequently Asked Questions About Engineering Manager Pay at Uber Eats in California
Engineering Manager Salaries at Uber Eats in California
See how Engineering Manager salaries at Uber Eats vary across California.
City | Median Hour Pay | Hour Pay Range |
---|---|---|
San Jose, CA | $337 | $166 - $569 |
San Francisco, CA | $314 | $142 - $569 |
Santa Cruz, CA | $297 | $125 - $569 |
Santa Maria, CA | $273 | $129 - $569 |
Sacramento, CA | $268 | $120 - $569 |
San Diego, CA | $267 | $127 - $569 |
Los Angeles, CA | $264 | $119 - $569 |
Oxnard, CA | $258 | $116 - $569 |
Yuba City, CA | $257 | $110 - $503 |
Napa, CA | $256 | $119 - $569 |
San Luis Obispo, CA | $255 | $119 - $530 |
Vallejo, CA | $255 | $110 - $569 |
Santa Rosa, CA | $254 | $115 - $569 |
Bakersfield, CA | $249 | $111 - $569 |
Redding, CA | $249 | $97 - $496 |
Methodology
Salary data for Uber Eats is based on a combination of sources, including analysis of 352 verified job descriptions and statistics from the U.S. Bureau of Labor Statistics (BLS).
Companies Similar to Uber Eats for salaries
Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.