What Is the Average Salary at Uber Eats in Pennsylvania?
Salary data last updated July 30, 2025.
$189
/ hour
Uber Eats pays $189 for Engineering Manager in Pennsylvania, with most salaries ranging from $131 to $290. Pay can vary based on role, experience, and local cost of living.
Median
$189
Low
$131
High
$290
Frequently Asked Questions About Engineering Manager Pay at Uber Eats in Pennsylvania
Engineering Manager Salaries at Uber Eats in Pennsylvania
See how Engineering Manager salaries at Uber Eats vary across Pennsylvania.
City | Median Hour Pay | Hour Pay Range |
---|---|---|
East Stroudsburg, PA | $315 | $160 - $630 |
Philadelphia, PA | $314 | $153 - $679 |
Allentown, PA | $310 | $138 - $684 |
Reading, PA | $309 | $139 - $552 |
Harrisburg, PA | $291 | $132 - $649 |
Erie, PA | $275 | $128 - $655 |
Pittsburgh, PA | $271 | $141 - $645 |
State College, PA | $269 | $141 - $693 |
Scranton, PA | $264 | $138 - $622 |
Lebanon, PA | $264 | $127 - $605 |
York, PA | $262 | $127 - $621 |
Williamsport, PA | $259 | $132 - $567 |
Lancaster, PA | $255 | $139 - $597 |
Youngstown, PA | $250 | $117 - $633 |
Bloomsburg, PA | $249 | $131 - $518 |
Methodology
Salary data for Uber Eats is based on a combination of sources, including analysis of 352 verified job descriptions and statistics from the U.S. Bureau of Labor Statistics (BLS).
Companies Similar to Uber Eats for salaries
Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.