What Is the Average Salary at Uber in California?
This salary data was last updated on June 18, 2025.
$140
/ hour
Uber pays $140 for Data Scientist in California, with most salaries ranging from $97 to $209. Pay can vary based on role, experience, and local cost of living.
Median
$140
Low
$97
High
$209
Frequently Asked Questions About Data Scientist Pay at Uber in CA
Data Scientist Salaries at Uber in California
See how Data Scientist salaries at Uber vary across California.
City | Median Hour Pay | Hour Pay Range |
---|---|---|
San Jose, CA | $134 | $53 - $279 |
San Francisco, CA | $128 | $45 - $255 |
Santa Cruz, CA | $101 | $34 - $241 |
Santa Maria, CA | $100 | $38 - $245 |
Oxnard, CA | $99 | $35 - $201 |
San Diego, CA | $99 | $38 - $231 |
Los Angeles, CA | $97 | $34 - $225 |
San Luis Obispo, CA | $88 | $32 - $207 |
Santa Rosa, CA | $88 | $33 - $197 |
Modesto, CA | $81 | $29 - $193 |
Riverside, CA | $80 | $31 - $228 |
Redding, CA | $78 | $32 - $175 |
Napa, CA | $74 | $35 - $198 |
Sacramento, CA | $73 | $37 - $194 |
Visalia, CA | $71 | $31 - $170 |
Methodology
Salary data for Uber is based on a combination of sources, including analysis of 2,220 verified job descriptions and statistics from the U.S. Bureau of Labor Statistics (BLS).
Companies Similar to Uber for salaries
Figures represent approximate ranges and may vary based on experience, location, and other factors. For the most accurate information, please consult the employer directly. Contact us to suggest updates to this information.